| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 12,540 | 
| Mean wage | $36.74 | 
| Entry wage | $22.92 | 
| 10th percentile wage | $20.66 | 
| 50th percentile wage | $33.95 | 
| 90th percentile wage | $55.71 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 3,140 | 25.1% | 
| Financial Activities | 2,700 | 21.6% | 
| Education and Health Services | 2,070 | 16.5% | 
| Manufacturing | 1,290 | 10.3% | 
| Trade, Transportation and Utilities | 980 | 7.8% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Information | 330 | $42.09 | 
| Public Administration | 930 | $36.52 | 
| Financial Activities | 2,700 | $35.99 | 
| Construction | 330 | $35.64 | 
| Education and Health Services | 2,070 | $34.87 | 
  |